2015 Nuclear Academics Discussion Meeting Agenda
| September 8th 2015 | ||
| 10:00 – 11:15 | Coffee/Registration/Slides Hand-In and MIDAS tours | |
| 11:15 – 11:20 | Introduction and Welcome by Karl Whittle, Neil Hyatt & Robin Grimes | |
| 11:20 – 11:45 | MIDAS Launch Neil Hyatt & DECC Official | |
| 11:45 – 12:30 | Update Presentations I | |
| DECC | Rob Arnold | |
| NIRAB | Sue Ion | |
| EPSRC | Neil Bateman | |
| 12:30 | Coach to Conference Venue | |
| 12:45 – 13:45 | Lunch | |
| 13:45 – 14:30 | Update Presentations II | |
| ONR | Andy Hall | |
| NDA | Rick Short | |
| NAMRC | Stuart Dawson | |
| 14:30 – 15:30 | Reactor Design I | |
| Areva | Jean Dher | |
| Westinghouse | Simon Marshall | |
| 15:30 – 16:00 | Break | |
| 15:15 – 17:00 | Reactor Design II | |
| Hitachi | Kumiaki Moriya | |
| SMRs | Neil Irvine | |
| 17:30 | Group Photo | |
| 19:15 | Dinner (INOX) – Guest Speaker – Sir Keith Burnett | |
| September 9th 2015 | ||
| 9:00 – 10:40 | International Session | |
| 9:00 – 9:30 | Japan Presentation | |
| 9:30 – 10:00 | U-Battery | Paul Harding |
| 10:00 – 10:20 | ITU – RDes | Thierry Wiss |
| 10:20 – 10:40 | ENEN | Pedro Dieguez |
| 10:40 – 11:10 | Tea and Coffee | |
| 11:10 – 12:00 | Update Presentations III | |
| NNUF | Chris Grovenor & Malcolm Joyce | |
| NNL | Andrew Sherry | |
| CCFE | Martin O’Brien | |
| US Facilities | Rory Kennedy & Andy Worrall | |
| CDT Update | Bill Lee & Francis Livens | |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:20 | Research Consortia Updates | |
| CAFFE | Ian Farnan | |
| DISTINCTIVE | Bruce Hanson | |
| Geowaste | Simon Norris | |
| UNIGRAF | James Marrow | |
| 14:20 – 14:40 | Tea and Coffee | |
| NNUMAN | Michael Preuss | |
| Nuclear Data | Gavin Smith | |
| PACIFIC | Bruce Hanson | |
| RATE | Richard Shaw | |
| REFINE | Andrew Mount | |
| 16:00 – 16:30 | Wrap Up Session | |
